top of page

EIUD
Egyptians For Investment & Urban Development
0.322
0.01
3.18%
Sector
Contracting & Construction Engineering

Volume
591,098,867
Turnover
197,015,303.41
T.o/Sector
54.379%
Sector Turnover
362,298,182.42
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
52 Week Range
0.169
9.10
Price Range
0.3020
0.3590
Shares Out
483,000,000
1,500,000,000
Average volume
5D AVG%
5D Avg. Vol.
221.20%
403,872,385.40
Egyptians For Investment & Urban Development
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EALR | 62.65 | 1.01 | 0 | 110,991.30 |
EIUD | 0.322 | 0.01 | 3.18% | 197,015,303.41 |
ACRO | 61.30 | -2.57 | -3.17% | 836,840.14 |
NCCW | 3.69 | -0.04 | -1.07% | 2,651,509.12 |
FNAR | 2.38 | -0.11 | -7.23% | 256,164.87 |
AALR | 47.85 | -1.34 | -2.76% | 292,574.07 |
ENGC | 23.79 | -0.78 | -2.56% | 5,194,722.44 |
IEEC | 0.309 | -0.01 | -5 % | 24,093,059.30 |
WKOL | 94.02 | -2.18 | -1.95% | 378,506.04 |
COPR | 0.438 | -0.02 | -4.38% | 4,898,860.28 |
ORAS | 267.99 | -1.02 | -0.72% | 46,973,957.87 |
GGCC | 0.45 | 0 | -1.79% | 9,083,791.34 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page