top of page
EIUD
Egyptians For Investment & Urban Development
0.232
0
-0.85%
Sector
Contracting & Construction Engineering
Volume
84,093,326
Turnover
19,466,038.88
T.o/Sector
7.179%
Sector Turnover
271,150,585.18
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
0.169
9.10
Price Range
0.2280
0.2350
Shares Out
348,000,000
1,500,000,000
Average volume
5D AVG%
5D Avg. Vol.
87.969%
96,241,669.40
Egyptians For Investment & Urban Development
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EALR | 53.02 | -2.18 | 0 | 63,931.25 |
EIUD | 0.232 | 0 | -0.85% | 19,466,038.88 |
ACRO | 68.06 | 0.79 | 1.40% | 1,734,742.12 |
NCCW | 4.02 | 0.01 | 0.25% | 5,004,364.24 |
FNAR | 2.30 | 0.03 | 0 | 44,931.71 |
AALR | 51.60 | -0.37 | 0.71% | 481,952.37 |
ENGC | 22.79 | 1.05 | 4.59% | 53,543,980.64 |
IEEC | 0.268 | 0 | 0 | 6,101,006.77 |
WKOL | 94.41 | 0.33 | 0.37% | 3,274,631.63 |
COPR | 0.407 | 0 | 0 | 17,298,024.45 |
ORAS | 305.25 | -5.53 | -1.81% | 135,372,639.92 |
GGCC | 0.449 | 0 | 0.90% | 25,489,477.95 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page