top of page

EGREF
Egyptians Real Estate Fund Certificates
9.50
-1.18
0
Sector
Non-bank financial services

Volume
677
Turnover
6,429.84
T.o/Sector
0.001%
Sector Turnover
631,922,301.95
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
Near 52 Week Low
52 Week Range
10.04
17.46
Price Range
9.37
9.58
Shares Out
171,035,340
18,003,720
Average volume
5D AVG%
5D Avg. Vol.
26.253%
2,578.75
Egyptians Real Estate Fund Certificates
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ASPI | 0.274 | 0 | -1.08% | 4,869,009.37 |
BINV | 27 | -0.01 | -0.04% | 6,537,323.02 |
AFDI | 27.94 | -0.35 | -1.27% | 2,842,420.45 |
CNFN | 4.45 | 0.06 | 1.37% | 6,598,255.39 |
NAHO | 0.134 | 0 | 0.76% | 483,596.19 |
EKHO | 0.693 | -0.01 | -1.00% | 16,796,784.04 |
KASABF | 0 | 0 | 0 | |
SEIGA | 0 | 0 | 0 | |
CTSB | 0 | 0 | 0 | |
SEIG | 73.35 | -0.54 | -0.74% | 441,089.48 |
EGREF | 9.50 | -1.18 | 0 | 6,429.84 |
ODIN | 1.53 | -0.05 | -3.16% | 4,289,133.95 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page