top of page

EFIC
Egyptian Financial & Industrial
149
-1.03
-0.72%
Sector
Basic Resources

Volume
16,635
Turnover
2,460,626.65
T.o/Sector
0.427%
Sector Turnover
576,873,663.22
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
42
119
Price Range
146
152.90
Shares Out
10,842,240,386
72,766,714
Average volume
5D AVG%
5D Avg. Vol.
218.17%
7,624.80
Egyptian Financial & Industrial
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ALUM | 13.68 | 0.17 | 1.26% | 1,306,106 |
ATQA | 5.58 | -0.16 | -2.79% | 36,170,928.26 |
ASCM | 33.70 | 0.23 | 0.69% | 1,356,254.96 |
EFIC | 149 | -1.03 | -0.72% | 2,460,626.65 |
ABUK | 59.35 | 1.38 | 2.33% | 78,962,284.84 |
ISMQ | 4.14 | -0.05 | -1.19% | 13,354,613.04 |
KZPC | 10.86 | -0.11 | -1.00% | 3,670,038.46 |
EGCH | 8.62 | 0.05 | 0.58% | 20,114,176.56 |
SKPC | 20.81 | 0.04 | 0.19% | 29,745,996.51 |
IRON | 44.05 | -2.19 | -4.98% | 2,685,332.05 |
EGAL | 139.40 | -2.97 | -2.13% | 27,319,346.17 |
FERC | 10.14 | 1.01 | 0 | 11,762.40 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 79,240 | 05/06/2024 |
BUY | Board of Directors | 83,000 | 04/06/2024 |
BUY | Board of Directors | 8,101 | 20/05/2024 |
BUY | Board of Directors | 22,800 | 21/05/2024 |
BUY | Board of Directors | 15,000 | 19/05/2024 |
BUY | Board of Directors | 23,804 | 14/03/2024 |
BUY | Board of Directors | 3,290 | 11/03/2024 |
BUY | Board of Directors | 84,413 | 12/03/2024 |
BUY | Board of Directors | 34,367 | 13/03/2024 |
BUY | Board of Directors | 248,132 | 06/03/2024 |
BUY | Board of Directors | 38,306 | 07/03/2024 |
BUY | Board of Directors | 118,955 | 15/02/2024 |
BUY | Board of Directors | 397,051 | 18/02/2024 |
BUY | Board of Directors | 77,000 | 14/02/2024 |
BUY | Board of Directors | 614,624 | 12/02/2024 |
BUY | Board of Directors | 311,552 | 13/12/2023 |
BUY | Board of Directors | 61,005 | 19/12/2023 |
BUY | Board of Directors | 193,635 | 11/12/2023 |
BUY | Board of Directors | 187,068 | 12/12/2023 |
BUY | Board of Directors | 187,088 | 07/12/2023 |
BUY | Board of Directors | 125,370 | 10/12/2023 |
BUY | Board of Directors | 112,518 | 05/12/2023 |
BUY | Board of Directors | 138,479 | 06/12/2023 |
BUY | Board of Directors | 110,301 | 03/12/2023 |
BUY | Board of Directors | 36,915 | 04/12/2023 |
BUY | Board of Directors | 11,137 | 19/10/2023 |
BUY | Board of Directors | 17,038 | 18/10/2023 |
BUY | Board of Directors | 426,928 | 20/09/2023 |
BUY | Board of Directors | 364,617 | 19/09/2023 |
BUY | Board of Directors | 303,190 | 12/09/2023 |
BUY | Board of Directors | 312,472 | 13/09/2023 |
BUY | Board of Directors | 195,474 | 07/09/2023 |
BUY | Board of Directors | 10,711 | 10/09/2023 |
BUY | Board of Directors | 84,067 | 11/09/2023 |
BUY | Board of Directors | 86,182 | 04/09/2023 |
BUY | Board of Directors | 52,984 | 05/09/2023 |
BUY | Board of Directors | 90,274 | 06/09/2023 |
SELL | Board of Directors | 1 | 09/05/2023 |
BUY | Major Shareholder | 168,882 | 09/03/2023 |
BUY | Major Shareholder | 65,811 | 05/03/2023 |
BUY | Major Shareholder | 76,402 | 02/03/2023 |
BUY | Major Shareholder | 175,577 | 12/03/2023 |
BUY | Major Shareholder | 76,402 | 01/03/2023 |
BUY | Major Shareholder | 213,818 | 08/03/2023 |
BUY | Major Shareholder | 300,682 | 07/03/2023 |
BUY | Major Shareholder | 35,200 | 26/02/2023 |
BUY | Major Shareholder | 50,013 | 27/02/2023 |
BUY | Major Shareholder | 37,153 | 28/02/2023 |
BUY | Major Shareholder | 156,618 | 21/02/2023 |
BUY | Major Shareholder | 386,693 | 23/02/2023 |
BUY | Major Shareholder | 156,618 | 21/02/2023 |
BUY | Major Shareholder | 194,633 | 12/01/2023 |
BUY | Major Shareholder | 13,208 | 15/01/2023 |
BUY | Major Shareholder | 86,000 | 05/01/2023 |
BUY | Major Shareholder | 150,000 | 09/01/2023 |
BUY | Major Shareholder | 175,000 | 10/01/2023 |
BUY | Board of Directors | 1,500 | 02/11/2022 |
bottom of page