top of page
EFIC
Egyptian Financial & Industrial
136.58
0.49
0.36%
Sector
Basic Resources
Volume
10,491
Turnover
1,434,102.62
T.o/Sector
0.334%
Sector Turnover
429,265,969.63
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
42
119
Price Range
136.02
138.40
Shares Out
9,938,477,798.12
72,766,714
Average volume
5D AVG%
5D Avg. Vol.
70.081%
16,304.20
Egyptian Financial & Industrial
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ALUM | 15 | 0.7 | 4.68% | 15,986,754.42 |
ATQA | 5.15 | 0.04 | 0.78% | 42,803,712.53 |
ASCM | 39.22 | 0.52 | 1.32% | 6,705,363.47 |
EFIC | 136.58 | 0.49 | 0.36% | 1,434,102.62 |
ABUK | 57 | 1.94 | 3.41% | 51,700,948.33 |
ISMQ | 4.45 | 0.02 | 0.45% | 21,244,790.03 |
KZPC | 12.07 | 0.11 | 0.92% | 2,180,490 |
EGCH | 8.38 | 0 | 0 | 8,869,487.75 |
SKPC | 21 | 0.37 | 1.74% | 104,588,627.53 |
IRON | 37.01 | 1.85 | 4.99% | 11,580,157.96 |
EGAL | 111.10 | 0.59 | 0.53% | 11,712,280.86 |
FERC | 0 | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 79,240 | 05/06/2024 |
BUY | Board of Directors | 83,000 | 04/06/2024 |
BUY | Board of Directors | 8,101 | 20/05/2024 |
BUY | Board of Directors | 22,800 | 21/05/2024 |
BUY | Board of Directors | 15,000 | 19/05/2024 |
BUY | Board of Directors | 23,804 | 14/03/2024 |
BUY | Board of Directors | 3,290 | 11/03/2024 |
BUY | Board of Directors | 84,413 | 12/03/2024 |
BUY | Board of Directors | 34,367 | 13/03/2024 |
BUY | Board of Directors | 248,132 | 06/03/2024 |
BUY | Board of Directors | 38,306 | 07/03/2024 |
BUY | Board of Directors | 118,955 | 15/02/2024 |
BUY | Board of Directors | 397,051 | 18/02/2024 |
BUY | Board of Directors | 77,000 | 14/02/2024 |
BUY | Board of Directors | 614,624 | 12/02/2024 |
BUY | Board of Directors | 311,552 | 13/12/2023 |
BUY | Board of Directors | 61,005 | 19/12/2023 |
BUY | Board of Directors | 193,635 | 11/12/2023 |
BUY | Board of Directors | 187,068 | 12/12/2023 |
BUY | Board of Directors | 187,088 | 07/12/2023 |
BUY | Board of Directors | 125,370 | 10/12/2023 |
BUY | Board of Directors | 112,518 | 05/12/2023 |
BUY | Board of Directors | 138,479 | 06/12/2023 |
BUY | Board of Directors | 110,301 | 03/12/2023 |
BUY | Board of Directors | 36,915 | 04/12/2023 |
BUY | Board of Directors | 11,137 | 19/10/2023 |
BUY | Board of Directors | 17,038 | 18/10/2023 |
BUY | Board of Directors | 426,928 | 20/09/2023 |
BUY | Board of Directors | 364,617 | 19/09/2023 |
BUY | Board of Directors | 303,190 | 12/09/2023 |
BUY | Board of Directors | 312,472 | 13/09/2023 |
BUY | Board of Directors | 195,474 | 07/09/2023 |
BUY | Board of Directors | 10,711 | 10/09/2023 |
BUY | Board of Directors | 84,067 | 11/09/2023 |
BUY | Board of Directors | 86,182 | 04/09/2023 |
BUY | Board of Directors | 52,984 | 05/09/2023 |
BUY | Board of Directors | 90,274 | 06/09/2023 |
SELL | Board of Directors | 1 | 09/05/2023 |
BUY | Major Shareholder | 168,882 | 09/03/2023 |
BUY | Major Shareholder | 65,811 | 05/03/2023 |
BUY | Major Shareholder | 76,402 | 02/03/2023 |
BUY | Major Shareholder | 175,577 | 12/03/2023 |
BUY | Major Shareholder | 76,402 | 01/03/2023 |
BUY | Major Shareholder | 213,818 | 08/03/2023 |
BUY | Major Shareholder | 300,682 | 07/03/2023 |
BUY | Major Shareholder | 35,200 | 26/02/2023 |
BUY | Major Shareholder | 50,013 | 27/02/2023 |
BUY | Major Shareholder | 37,153 | 28/02/2023 |
BUY | Major Shareholder | 156,618 | 21/02/2023 |
BUY | Major Shareholder | 386,693 | 23/02/2023 |
BUY | Major Shareholder | 156,618 | 21/02/2023 |
BUY | Major Shareholder | 194,633 | 12/01/2023 |
BUY | Major Shareholder | 13,208 | 15/01/2023 |
BUY | Major Shareholder | 86,000 | 05/01/2023 |
BUY | Major Shareholder | 150,000 | 09/01/2023 |
BUY | Major Shareholder | 175,000 | 10/01/2023 |
BUY | Board of Directors | 1,500 | 02/11/2022 |
bottom of page