top of page

EAST
Eastern Company
35.10
0.62
1.77%
Sector
Food, Beverages and Tobacco

Volume
1,299,280
Turnover
45,866,736.13
T.o/Sector
11.002%
Sector Turnover
416,903,738.45
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
17.05
40
Price Range
34.50
35.84
Shares Out
105,300,000,000
3,000,000,000
Average volume
5D AVG%
5D Avg. Vol.
82.382%
1,577,140.20
Eastern Company
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.41 | -0.06 | -1.10% | 5,408,232.28 |
INFI | 73.50 | 1.07 | 0.76% | 3,074,428.73 |
WCDF | 339.98 | 21.25 | 4.70% | 811,326.73 |
KRDI | 0.643 | 0 | 0 | 25,749,385.94 |
EAST | 35.10 | 0.62 | 1.77% | 45,866,736.13 |
ADPC | 3.47 | 0.06 | 1.76% | 10,083,720.17 |
ISMA | 9.60 | 0.06 | 0.63% | 9,974,345.65 |
SUGR | 48.23 | 0.92 | 1.90% | 15,270,817.92 |
MILS | 44.89 | -0.67 | 0 | 26,661.59 |
POUL | 19.40 | 0.37 | 1.89% | 27,424,090.64 |
MOSC | 72.32 | 14.46 | 19.99% | 2,136,182.10 |
AFMC | 25.52 | -0.36 | -1.47% | 1,874,390.07 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 73,462,713 | 28/12/2023 |
BUY | Board of Directors | 669,000,000 | 16/11/2023 |
SELL | Board of Directors | 324 | 19/10/2022 |
SELL | Board of Directors | 4,000,000 | 16/10/2022 |
bottom of page