top of page

EASB
Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EAC
4.41
0
0
Sector
Non-bank financial services

Volume
33,626
Turnover
146,788.44
T.o/Sector
0.013%
Sector Turnover
1,159,231,538.34
Market Cap
Vol. Indicator
Low Volumes
Price Range Indicator
52 Week Range
2.73
9.72
Price Range
4.33
4.45
Shares Out
396,900,000
90,000,000
Average volume
5D AVG%
5D Avg. Vol.
7.787%
431,845.40
Egyptian Arabian(Themar)Comp. For Securities&Bonds Brok. EAC
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ASPI | 0.271 | -0.01 | -2.52% | 10,851,150.92 |
BINV | 28.46 | -0.24 | -0.84% | 9,182,996.22 |
AFDI | 28.85 | -1.34 | -4.63% | 6,994,129.55 |
CNFN | 4.79 | -0.27 | -5.71% | 4,201,015.84 |
NAHO | 0.131 | 0 | -0.76% | 583,173.02 |
EKHO | 0.682 | -0.01 | -1.30% | 12,837,536.02 |
KASABF | 2.06 | 0.41 | 0 | 208,060 |
SEIGA | 0 | 0 | 0 | |
CTSB | 0 | 0 | 0 | |
SEIG | 77 | -4.28 | 0 | 100,268.70 |
EGREF | 8.92 | -0.37 | 0 | 12,042 |
ODIN | 1.54 | -0.07 | -4.35% | 5,156,578.78 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Board of Directors | 1,096 | 16/05/2024 |
SELL | Board of Directors | 15,378 | 13/05/2024 |
SELL | Board of Directors | 25,000 | 09/05/2024 |
SELL | Board of Directors | 20,000 | 11/02/2024 |
SELL | Board of Directors | 15,000 | 06/02/2024 |
BUY | Board of Directors | 10,000 | 31/01/2024 |
SELL | Board of Directors | 10,000 | 30/01/2024 |
SELL | Board of Directors | 30,000 | 11/01/2024 |
SELL | Board of Directors | 10,000 | 05/01/2024 |
SELL | Board of Directors | 10,000 | 10/01/2024 |
SELL | Board of Directors | 5,000 | 31/12/2023 |
SELL | Board of Directors | 40,000 | 03/01/2024 |
SELL | Board of Directors | 6,444 | 24/12/2023 |
SELL | Board of Directors | 25,000 | 19/12/2023 |
SELL | Board of Directors | 5,000 | 19/12/2023 |
SELL | Board of Directors | 1,753 | 21/12/2023 |
SELL | Board of Directors | 19,787 | 26/11/2023 |
SELL | Board of Directors | 25,015 | 14/11/2023 |
SELL | Board of Directors | 100,000 | 15/11/2023 |
SELL | Board of Directors | 2,132 | 29/10/2023 |
SELL | Board of Directors | 10 | 26/10/2023 |
SELL | Board of Directors | 910 | 19/10/2023 |
SELL | Board of Directors | 423 | 22/10/2023 |
SELL | Board of Directors | 11,154 | 17/10/2023 |
SELL | Board of Directors | 621 | 18/10/2023 |
SELL | Board of Directors | 3,871 | 11/07/2023 |
SELL | Board of Directors | 30,000 | 05/07/2023 |
SELL | Board of Directors | 2,585 | 07/07/2023 |
SELL | Board of Directors | 1,299 | 09/07/2023 |
SELL | Board of Directors | 2,245 | 10/07/2023 |
SELL | Board of Directors | 60,000 | 09/05/2023 |
SELL | Board of Directors | 5,000 | 01/02/2023 |
SELL | Board of Directors | 10,000 | 08/12/2022 |
SELL | Board of Directors | 45,000 | 13/12/2022 |
SELL | Board of Directors | 22,569 | 07/12/2022 |
SELL | Board of Directors | 17,431 | 06/12/2022 |
bottom of page