top of page
BIOC
Glaxo Smith Kline
40.96
0.16
0.39%
Sector
Health Care & Pharmaceuticals
Volume
545,164
Turnover
22,999,150.96
T.o/Sector
7.453%
Sector Turnover
308,575,053.21
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
52 Week Range
26.26
47.50
Price Range
39.88
43.43
Shares Out
3,420,741,632
83,514,200
Average volume
5D AVG%
5D Avg. Vol.
407.987%
133,623
Glaxo Smith Kline
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
SPMD | 0.38 | 0 | 0 | 10,751,998.22 |
PHAR | 46.16 | -0.65 | -1.41% | 12,958,455.22 |
AMES | 18.70 | -0.18 | 0 | 250,237.57 |
ICMI | 2.67 | -0.01 | -0.37% | 692,908.57 |
BIOC | 40.96 | 0.16 | 0.39% | 22,999,150.96 |
SIPC | 1.37 | 0.01 | 0.74% | 6,594,204.13 |
CLHO | 8.28 | 0.13 | 1.60% | 8,753,578.72 |
AXPH | 396.01 | -7.88 | -1.99% | 979,486.43 |
CPCI | 98.01 | 2.05 | 0 | 297,377.45 |
OCPH | 106 | -3.05 | -1.61% | 492,083.02 |
ISPH | 6.72 | 0.27 | 4.02% | 52,192,738.69 |
MIPH | 167 | -2.72 | -0.41% | 872,008.73 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page