top of page

BIOC
Glaxo Smith Kline
38.49
0.37
0.97%
Sector
Health Care & Pharmaceuticals

Volume
42,198
Turnover
1,622,622.70
T.o/Sector
0.486%
Sector Turnover
334,094,234.93
Market Cap
Vol. Indicator
Watch Volume
Price Range Indicator
52 Week Range
26.26
47.50
Price Range
38.04
38.70
Shares Out
3,214,461,558
83,514,200
Average volume
5D AVG%
5D Avg. Vol.
159.546%
26,448.80
Glaxo Smith Kline
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
SPMD | 0.401 | 0 | 0 | 9,856,985.08 |
PHAR | 50.49 | 0.5 | 1.00% | 28,861,524.75 |
AMES | 21.61 | -0.64 | -2.96% | 1,735,526.64 |
ICMI | 2.92 | -0.18 | -5.14% | 2,520,976.81 |
BIOC | 38.49 | 0.37 | 0.97% | 1,622,622.70 |
SIPC | 1.22 | 0.01 | 0.83% | 6,462,667.20 |
CLHO | 7.90 | -0.01 | 0 | 3,432,466.57 |
AXPH | 436.97 | 0.39 | 0 | 46,160.41 |
CPCI | 167 | 2.81 | 0 | 204,765.31 |
OCPH | 101.62 | 1.62 | 0 | 64,181.21 |
ISPH | 8.93 | -0.07 | -0.78% | 53,060,480.09 |
MIPH | 180 | -0.38 | -1.55% | 363,896.52 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|
bottom of page