top of page
ASCM
Asek Company for Mining - Ascom
37.91
-0.27
-0.71%
Sector
Basic Resources
Volume
122,270
Turnover
4,660,437.46
T.o/Sector
1.607%
Sector Turnover
290,072,832.67
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
9.80
62.29
Price Range
37.90
38.54
Shares Out
1,895,500,000.00
50,000,000
Average volume
5D AVG%
5D Avg. Vol.
85.647%
149,290.80
Asek Company for Mining - Ascom
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ALUM | 14.74 | 0.03 | 0.20% | 3,961,976.47 |
ATQA | 5.26 | -0.12 | -2.23% | 45,985,454.66 |
ASCM | 37.91 | -0.27 | -0.71% | 4,660,437.46 |
EFIC | 145.99 | -0.03 | 0 | 243,555.10 |
ABUK | 53.50 | -0.44 | -0.83% | 30,094,265.75 |
ISMQ | 4.20 | -0.02 | -0.47% | 17,500,889.52 |
KZPC | 13.30 | -0.22 | -1.63% | 5,491,990.63 |
EGCH | 7.98 | -0.03 | -0.37% | 5,391,565.14 |
SKPC | 20.65 | -0.1 | -0.48% | 19,657,657.78 |
IRON | 50.22 | 1.23 | 2.45% | 34,390,994.58 |
EGAL | 112 | 0 | 0 | 19,150,284.69 |
FERC | 0 | 0 | 0 | 0 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 1,000 | 21/01/2024 |
SELL | Related Partie | 70,000 | 11/12/2023 |
bottom of page