top of page

AIFI
Atlas For Investment and Food Industries
1.22
0
0
Sector
Real Estate

Volume
8,093,602
Turnover
9,984,921.89
T.o/Sector
1.265%
Sector Turnover
789,508,316.49
Market Cap
Vol. Indicator
High Volume
Price Range Indicator
Near 52 Week High
52 Week Range
0.239
0.599
Price Range
1.22
1.25
Shares Out
794,568,188
651,285,400
Average volume
5D AVG%
5D Avg. Vol.
165.266%
4,897,329
Atlas For Investment and Food Industries
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
NHPS | 45.74 | 2.02 | 4.41% | 1,848,666.89 |
AMER | 1.19 | 0.01 | 0.85% | 3,770,210.89 |
ADRI | 1.16 | 0 | 0 | 997,987.06 |
AREH | 0.70 | 0.02 | 2.79% | 4,237,809.56 |
UEGC | 1.01 | 0 | 0 | 9,325,563.24 |
ARAB | 0.381 | 0 | -1.30% | 9,597,567.19 |
IDRE | 16.93 | -0.35 | -2.08% | 1,428,361.54 |
EMFD | 7.55 | 0 | 0 | 31,248,781.30 |
CCRS | 41.64 | 0.51 | 1.22% | 1,600,456.57 |
PRDC | 3.28 | -0.01 | 0.30% | 1,802,702.30 |
MENA | 6.05 | -0.05 | -0.82% | 9,763,401.26 |
GIHD | 26.15 | 0.2 | 0.77% | 852,618.52 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Board of Directors | 1,938,132 | 21/05/2024 |
BUY | Board of Directors | 5,798,357 | 15/05/2024 |
BUY | Board of Directors | 3,551,872 | 16/05/2024 |
BUY | Related Partie | 1,800,000 | 16/05/2024 |
BUY | Related Partie | 230,000 | 19/05/2024 |
BUY | Related Partie | 385,713 | 12/05/2024 |
BUY | Related Partie | 400,000 | 13/05/2024 |
BUY | Related Partie | 3,714,287 | 14/05/2024 |
BUY | Board of Directors | 6,823,752 | 18/04/2024 |
BUY | Board of Directors | 1,476,248 | 21/04/2024 |
BUY | Board of Directors | 4,800,000 | 16/04/2024 |
BUY | Board of Directors | 1,900,000 | 17/04/2024 |
BUY | Related Partie | 58,000 | 23/11/2023 |
BUY | Related Partie | 11,550 | 23/11/2023 |
BUY | Related Partie | 58,000 | 23/11/2023 |
BUY | Board of Directors | 17,400 | 23/11/2023 |
SELL | Major Shareholder | 10,470,372 | 06/11/2023 |
SELL | Related Partie | 7,250,000 | 06/11/2023 |
SELL | Major Shareholder | 2,798,564 | 07/11/2023 |
SELL | Major Shareholder | 2,539,705 | 08/11/2023 |
SELL | Related Partie | 1,044,882 | 08/11/2023 |
SELL | Related Partie | 1,700,000 | 02/11/2023 |
SELL | Major Shareholder | 4,126,455 | 29/10/2023 |
SELL | Major Shareholder | 482,757 | 30/10/2023 |
SELL | Related Partie | 41,559 | 31/10/2023 |
SELL | Related Partie | 1,700,000 | 25/10/2023 |
SELL | Major Shareholder | 2,403,494 | 26/10/2023 |
SELL | Major Shareholder | 5,961,011 | 26/10/2023 |
SELL | Related Partie | 5,864,759 | 26/10/2023 |
SELL | Related Partie | 7,300,000 | 24/10/2023 |
BUY | Major Shareholder | 1,380,969 | 19/10/2023 |
BUY | Major Shareholder | 119,031 | 18/10/2023 |
BUY | Major Shareholder | 1,109,790 | 15/10/2023 |
BUY | Major Shareholder | 800,000 | 16/10/2023 |
BUY | Major Shareholder | 900,000 | 17/10/2023 |
BUY | Major Shareholder | 350,000 | 10/10/2023 |
BUY | Major Shareholder | 400,000 | 11/10/2023 |
BUY | Major Shareholder | 52,316 | 01/10/2023 |
BUY | Major Shareholder | 500,000 | 27/09/2023 |
BUY | Major Shareholder | 300,000 | 12/09/2023 |
BUY | Major Shareholder | 400,000 | 13/09/2023 |
BUY | Major Shareholder | 4,400,000 | 14/09/2023 |
BUY | Major Shareholder | 300,000 | 10/09/2023 |
BUY | Major Shareholder | 1,400,000 | 11/09/2023 |
SELL | Major Shareholder | 800,000 | 05/09/2023 |
BUY | Major Shareholder | 400,000 | 05/09/2023 |
BUY | Major Shareholder | 203,494 | 30/08/2023 |
BUY | Major Shareholder | 500,000 | 31/08/2023 |
BUY | Major Shareholder | 550,000 | 03/09/2023 |
BUY | Major Shareholder | 845,442 | 04/09/2023 |
BUY | Major Shareholder | 1,200,000 | 29/08/2023 |
SELL | Related Partie | 6,451,600 | 24/08/2023 |
bottom of page