top of page

ADPC
The Arab Dairy Products Co. Arab Dairy - Panda
3.47
0.06
1.76%
Sector
Food, Beverages and Tobacco

Volume
2,934,263
Turnover
10,083,720.17
T.o/Sector
2.419%
Sector Turnover
416,903,738.45
Market Cap
Vol. Indicator
superb Volumes
Price Range Indicator
Near 52 Week High
52 Week Range
1.37
2.75
Price Range
3.34
3.49
Shares Out
1,735,000,000
500,000,000
Average volume
5D AVG%
5D Avg. Vol.
358.057%
819,495
The Arab Dairy Products Co. Arab Dairy - Panda
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
EPCO | 5.41 | -0.06 | -1.10% | 5,408,232.28 |
INFI | 73.50 | 1.07 | 0.76% | 3,074,428.73 |
WCDF | 339.98 | 21.25 | 4.70% | 811,326.73 |
KRDI | 0.643 | 0 | 0 | 25,749,385.94 |
EAST | 35.10 | 0.62 | 1.77% | 45,866,736.13 |
ADPC | 3.47 | 0.06 | 1.76% | 10,083,720.17 |
ISMA | 9.60 | 0.06 | 0.63% | 9,974,345.65 |
SUGR | 48.23 | 0.92 | 1.90% | 15,270,817.92 |
MILS | 44.89 | -0.67 | 0 | 26,661.59 |
POUL | 19.40 | 0.37 | 1.89% | 27,424,090.64 |
MOSC | 72.32 | 14.46 | 19.99% | 2,136,182.10 |
AFMC | 25.52 | -0.36 | -1.47% | 1,874,390.07 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
BUY | Related Partie | 500,000 | 15/05/2024 |
BUY | Related Partie | 1,018,409 | 16/05/2024 |
BUY | Related Partie | 1,033,841 | 12/05/2024 |
BUY | Related Partie | 1,000,000 | 13/05/2024 |
BUY | Related Partie | 457,061 | 14/05/2024 |
BUY | Related Partie | 1,197,549 | 08/05/2024 |
BUY | Related Partie | 1,163,140 | 09/05/2024 |
BUY | Board of Directors | 3 | 09/01/2024 |
SELL | Board of Directors | 16,150,000 | 18/10/2023 |
SELL | Related Partie | 25,826,439 | 18/10/2023 |
BUY | Related Partie | 41,976,439 | 18/10/2023 |
BUY | Board of Directors | 250,000 | 18/10/2023 |
BUY | Board of Directors | 500,000 | 15/10/2023 |
BUY | Board of Directors | 500,000 | 16/10/2023 |
BUY | Board of Directors | 250,000 | 17/10/2023 |
BUY | Board of Directors | 100,000 | 10/10/2023 |
BUY | Board of Directors | 500,000 | 11/10/2023 |
BUY | Board of Directors | 500,000 | 12/10/2023 |
BUY | Board of Directors | 2,228,000 | 04/10/2023 |
BUY | Board of Directors | 1,180,000 | 08/10/2023 |
BUY | Board of Directors | 616,384 | 09/10/2023 |
BUY | Board of Directors | 2,452,161 | 01/10/2023 |
BUY | Board of Directors | 1,992,803 | 02/10/2023 |
BUY | Board of Directors | 1,084,103 | 03/10/2023 |
BUY | Related Partie | 2,016,000 | 07/05/2023 |
BUY | Related Partie | 500,000 | 30/04/2023 |
BUY | Related Partie | 1,900,274 | 01/05/2023 |
BUY | Related Partie | 686,205 | 02/05/2023 |
BUY | Related Partie | 1,454,029 | 03/05/2023 |
BUY | Related Partie | 7,922,827 | 27/04/2023 |
SELL | Related Partie | 400,000 | 03/11/2022 |
SELL | Related Partie | 1,000,000 | 30/10/2022 |
SELL | Related Partie | 300,000 | 01/11/2022 |
SELL | Related Partie | 300,000 | 02/11/2022 |
SELL | Related Partie | 650,000 | 23/10/2022 |
SELL | Related Partie | 550,000 | 24/10/2022 |
SELL | Related Partie | 300,000 | 25/10/2022 |
SELL | Related Partie | 350,000 | 26/10/2022 |
SELL | Related Partie | 2,322,000 | 17/10/2022 |
SELL | Related Partie | 2,460,000 | 18/10/2022 |
SELL | Related Partie | 1,000,000 | 18/10/2022 |
SELL | Related Partie | 3,593,478 | 19/10/2022 |
SELL | Related Partie | 2,000,000 | 19/10/2022 |
SELL | Related Partie | 3,916,682 | 11/10/2022 |
SELL | Related Partie | 3,890,000 | 11/10/2022 |
SELL | Related Partie | 2,579,000 | 11/10/2022 |
SELL | Related Partie | 840,000 | 11/10/2022 |
SELL | Related Partie | 2,900,000 | 13/10/2022 |
SELL | Related Partie | 18,000,000 | 16/10/2022 |
SELL | Related Partie | 2,000,000 | 09/10/2022 |
SELL | Related Partie | 3,250,000 | 09/10/2022 |
SELL | Related Partie | 2,644,682 | 10/10/2022 |
SELL | Related Partie | 3,555,318 | 10/10/2022 |
SELL | Related Partie | 11,300 | 18/09/2022 |
SELL | Related Partie | 92,000 | 15/09/2022 |
SELL | Related Partie | 255,217 | 14/09/2022 |
SELL | Related Partie | 46,000 | 26/09/2022 |
SELL | Related Partie | 2,000,000 | 29/09/2022 |
SELL | Related Partie | 1,990,000 | 29/09/2022 |
SELL | Related Partie | 1,114,342 | 29/09/2022 |
SELL | Related Partie | 288,800 | 29/09/2022 |
SELL | related parties | 1,121,658 | 28/09/2022 |
SELL | related parties | 71,000 | 28/09/2022 |
SELL | Related Partie | 195,100 | 27/09/2022 |
SELL | related parties | 3,751,000 | 04/10/2022 |
SELL | related parties | 2,075,000 | 04/10/2022 |
SELL | related parties | 160,000 | 04/10/2022 |
SELL | Related Partie | 3,916,000 | 03/10/2022 |
SELL | Related Partie | 3,325,415 | 02/10/2022 |
bottom of page