top of page

ACGC
Arab Cotton Ginning
7.90
-0.1
-1.25%
Sector
Textile & Durables

Volume
809,662
Turnover
6,390,810.68
T.o/Sector
10.221%
Sector Turnover
62,528,039.06
Market Cap
Vol. Indicator
Normal Volumes
Price Range Indicator
52 Week Range
3.40
8.99
Price Range
7.84
8.02
Shares Out
2,092,045,459.90
264,815,881
Average volume
5D AVG%
5D Avg. Vol.
78.245%
871,471.40
Arab Cotton Ginning
Sector Overlook
Go To Baking Sector
Stock | L.T.Price | CHG | CHG% | Turnover |
---|---|---|---|---|
ORWE | 24.73 | -0.33 | -1.84% | 19,017,735.41 |
KABO | 4.50 | -0.13 | -3.02% | 4,112,172.25 |
CFGH | 0.132 | -0.01 | -2.88% | 311,502.52 |
ACGC | 7.90 | -0.1 | -1.25% | 6,390,810.68 |
DSCW | 2.54 | -0.1 | -4.55% | 30,698,283.97 |
GTWL | 26.50 | -0.47 | -2.15% | 851,302.41 |
SPIN | 8.91 | -0.26 | -2.51% | 394,101.75 |
APSW | 8.39 | -0.3 | -3.10% | 747,100.38 |
GTEX | 0.037 | 0 | 0 | 5,029.69 |
Insider Trading Information
Transaction | Relationship | Volume | Date |
---|---|---|---|
SELL | Related Partie | 1,000,000 | 05/06/2024 |
BUY | Related Partie | 171,000 | 28/05/2024 |
BUY | Related Partie | 1,300 | 30/05/2024 |
BUY | Related Partie | 62,758 | 02/06/2024 |
BUY | Related Partie | 21,971 | 03/06/2024 |
BUY | Related Partie | 100,000 | 04/06/2024 |
BUY | Related Partie | 3,234 | 22/05/2024 |
SELL | Related Partie | 45,000 | 22/05/2024 |
BUY | Related Partie | 32,275 | 23/05/2024 |
BUY | Related Partie | 6,000 | 23/05/2024 |
BUY | Related Partie | 164,301 | 26/05/2024 |
BUY | Related Partie | 130,600 | 27/05/2024 |
BUY | Related Partie | 654,699 | 21/05/2024 |
BUY | Related Partie | 24,000 | 15/05/2024 |
BUY | Related Partie | 5,568 | 15/05/2024 |
BUY | Related Partie | 139,643 | 16/05/2024 |
BUY | Board of Directors | 1,118,939 | 19/05/2024 |
BUY | Related Partie | 46,000 | 12/05/2024 |
BUY | Related Partie | 58,000 | 12/05/2024 |
BUY | Board of Directors | 329,228 | 13/05/2024 |
BUY | Related Partie | 56,820 | 13/05/2024 |
BUY | Related Partie | 8,000 | 14/05/2024 |
BUY | Related Partie | 185,648 | 14/05/2024 |
SELL | Board of Directors | 36,382 | 24/04/2024 |
SELL | Board of Directors | 1,100,000 | 29/04/2024 |
BUY | Related Partie | 11,082 | 18/04/2024 |
BUY | Related Partie | 111,790 | 18/04/2024 |
BUY | Board of Directors | 9 | 16/04/2024 |
BUY | Board of Directors | 58,862 | 07/04/2024 |
SELL | Board of Directors | 6,050,000 | 07/04/2024 |
BUY | Related Partie | 3,500,000 | 07/04/2024 |
BUY | Related Partie | 2,550,000 | 07/04/2024 |
BUY | Board of Directors | 26,091 | 08/04/2024 |
BUY | Related Partie | 3,200,000 | 15/04/2024 |
SELL | Board of Directors | 3,200,000 | 15/04/2024 |
BUY | Board of Directors | 11,302 | 02/04/2024 |
BUY | Board of Directors | 46,956 | 03/04/2024 |
BUY | Board of Directors | 17,000 | 04/04/2024 |
BUY | Board of Directors | 28,838 | 31/03/2024 |
BUY | Board of Directors | 1,364 | 01/04/2024 |
BUY | Board of Directors | 75,576 | 24/03/2024 |
BUY | Board of Directors | 7,500 | 24/03/2024 |
BUY | Board of Directors | 160,000 | 26/03/2024 |
BUY | Board of Directors | 47,225 | 19/03/2024 |
BUY | Board of Directors | 59,954 | 19/03/2024 |
BUY | Board of Directors | 83,923 | 20/03/2024 |
BUY | Board of Directors | 20,000 | 20/03/2024 |
BUY | Board of Directors | 58,051 | 14/03/2024 |
BUY | Board of Directors | 5,000 | 17/03/2024 |
SELL | Board of Directors | 800 | 18/03/2024 |
BUY | Board of Directors | 67,787 | 18/03/2024 |
BUY | Board of Directors | 50,000 | 11/03/2024 |
BUY | Board of Directors | 25,000 | 12/03/2024 |
BUY | Board of Directors | 15,000 | 13/03/2024 |
BUY | Board of Directors | 4,000 | 29/02/2024 |
BUY | Board of Directors | 11,341 | 22/02/2024 |
BUY | Board of Directors | 11,341 | 25/02/2024 |
BUY | Board of Directors | 30,637 | 26/02/2024 |
SELL | Board of Directors | 1,065,000 | 27/02/2024 |
BUY | Related Partie | 1,065,000 | 27/02/2024 |
BUY | Board of Directors | 1,371 | 20/02/2024 |
BUY | Board of Directors | 239,569 | 14/02/2024 |
BUY | Board of Directors | 11,000 | 08/02/2024 |
BUY | Board of Directors | 171,037 | 11/02/2024 |
BUY | Board of Directors | 128,963 | 12/02/2024 |
BUY | Board of Directors | 46,490 | 13/02/2024 |
BUY | Board of Directors | 5,000 | 01/02/2024 |
BUY | Board of Directors | 100,000 | 01/02/2024 |
BUY | Board of Directors | 8,000 | 01/02/2024 |
BUY | Board of Directors | 97,282 | 31/01/2024 |
BUY | Board of Directors | 5,000 | 18/01/2024 |
BUY | Board of Directors | 310,983 | 21/01/2024 |
BUY | Board of Directors | 100,000 | 22/01/2024 |
BUY | Board of Directors | 600,000 | 17/01/2024 |
BUY | Board of Directors | 15,000 | 17/01/2024 |
BUY | Board of Directors | 10,000 | 15/01/2024 |
BUY | Board of Directors | 10,000 | 27/12/2023 |
BUY | Related Partie | 20,000 | 28/12/2023 |
BUY | Related Partie | 38,748 | 31/12/2023 |
BUY | Board of Directors | 4,869 | 31/12/2023 |
SELL | Related Partie | 68,000 | 19/12/2023 |
BUY | Related Partie | 8,500 | 11/12/2023 |
BUY | Related Partie | 451,391 | 07/12/2023 |
BUY | Related Partie | 50,000 | 10/12/2023 |
BUY | Related Partie | 100,000 | 05/12/2023 |
BUY | Related Partie | 20,000 | 06/12/2023 |
BUY | Related Partie | 55,000 | 04/12/2023 |
BUY | Related Partie | 30,000 | 15/11/2023 |
BUY | Board of Directors | 245,333 | 07/11/2023 |
BUY | Board of Directors | 500,000 | 08/11/2023 |
BUY | Board of Directors | 250,000 | 09/11/2023 |
BUY | Board of Directors | 318,250 | 12/11/2023 |
BUY | Related Partie | 115,148 | 13/11/2023 |
BUY | Related Partie | 164,000 | 14/11/2023 |
BUY | Related Partie | 95,000 | 01/11/2023 |
BUY | Related Partie | 72,000 | 02/11/2023 |
BUY | Related Partie | 10,000 | 30/10/2023 |
BUY | Board of Directors | 500,000 | 31/10/2023 |
BUY | Related Partie | 190,000 | 31/10/2023 |
BUY | Related Partie | 10,000 | 26/10/2023 |
SELL | Board of Directors | 50,000 | 23/10/2023 |
SELL | Board of Directors | 40,335 | 15/10/2023 |
BUY | Board of Directors | 20,000 | 07/09/2023 |
BUY | Board of Directors | 65,000 | 05/09/2023 |
BUY | Board of Directors | 44,019 | 30/08/2023 |
BUY | Board of Directors | 847 | 04/09/2023 |
BUY | Board of Directors | 36,650 | 21/08/2023 |
BUY | Board of Directors | 46,210 | 25/07/2023 |
BUY | Board of Directors | 5,400 | 26/07/2023 |
BUY | Board of Directors | 20,000 | 19/07/2023 |
BUY | Board of Directors | 1,000,000 | 10/07/2023 |
BUY | Board of Directors | 71,698 | 26/06/2023 |
SELL | Board of Directors | 125,000 | 17/05/2023 |
BUY | Board of Directors | 440,335 | 03/05/2023 |
BUY | Board of Directors | 502,833 | 05/04/2023 |
BUY | Board of Directors | 537,000 | 10/04/2023 |
BUY | Board of Directors | 300,000 | 06/04/2023 |
BUY | Board of Directors | 169,280 | 18/04/2023 |
BUY | Board of Directors | 280,720 | 12/04/2023 |
BUY | Board of Directors | 350,000 | 11/04/2023 |
BUY | Board of Directors | 181,267 | 26/03/2023 |
BUY | Board of Directors | 8,366 | 28/03/2023 |
BUY | Board of Directors | 53,058 | 23/03/2023 |
BUY | Board of Directors | 161,823 | 15/03/2023 |
BUY | Board of Directors | 754,246 | 16/03/2023 |
BUY | Board of Directors | 51,200 | 19/03/2023 |
BUY | Board of Directors | 424,364 | 19/03/2023 |
BUY | Board of Directors | 96,555 | 13/03/2023 |
BUY | Board of Directors | 139,724 | 12/03/2023 |
BUY | Board of Directors | 85,481 | 07/03/2023 |
BUY | Board of Directors | 568,000 | 05/03/2023 |
BUY | Board of Directors | 286,575 | 28/02/2023 |
BUY | Board of Directors | 375,000 | 21/02/2023 |
SELL | Board of Directors | 1,341,580 | 21/02/2023 |
BUY | Board of Directors | 211,000 | 22/02/2023 |
BUY | Board of Directors | 375,000 | 21/02/2023 |
SELL | Board of Directors | 1,341,580 | 21/02/2023 |
BUY | Board of Directors | 183,896 | 20/02/2023 |
BUY | Related Partie | 709,793 | 20/02/2023 |
BUY | Board of Directors | 204,000 | 05/02/2023 |
BUY | Board of Directors | 74,451 | 05/02/2023 |
BUY | Board of Directors | 89,528 | 02/02/2023 |
BUY | Board of Directors | 17,167 | 06/02/2023 |
BUY | Board of Directors | 275,125 | 31/01/2023 |
BUY | Board of Directors | 530,550 | 31/01/2023 |
BUY | Board of Directors | 252,440 | 30/01/2023 |
BUY | Board of Directors | 585,230 | 22/01/2023 |
BUY | Board of Directors | 931,783 | 23/01/2023 |
BUY | Board of Directors | 657,932 | 19/01/2023 |
BUY | Board of Directors | 637,325 | 18/01/2023 |
BUY | Board of Directors | 890,179 | 17/01/2023 |
BUY | Board of Directors | 105,000 | 12/01/2023 |
BUY | Board of Directors | 475,635 | 12/01/2023 |
BUY | Board of Directors | 221,874 | 16/01/2023 |
BUY | Board of Directors | 58,027 | 15/01/2023 |
BUY | Board of Directors | 225,000 | 05/01/2023 |
BUY | Board of Directors | 306,872 | 22/12/2022 |
BUY | Board of Directors | 45,000 | 25/12/2022 |
BUY | Board of Directors | 440,621 | 26/12/2022 |
BUY | Board of Directors | 130,000 | 21/12/2022 |
BUY | Board of Directors | 725,033 | 21/12/2022 |
SELL | Board of Directors | 63,051 | 08/12/2022 |
BUY | Board of Directors | 500,000 | 14/12/2022 |
BUY | Board of Directors | 176,834 | 14/12/2022 |
BUY | Board of Directors | 936,949 | 13/12/2022 |
BUY | Board of Directors | 798,000 | 16/11/2022 |
BUY | Board of Directors | 650,000 | 17/11/2022 |
BUY | main shareholder | 1,556,662 | 14/11/2022 |
BUY | Board of Directors | 1,202,000 | 14/11/2022 |
BUY | Major Shareholder | 1,500,000 | 03/11/2022 |
BUY | Major Shareholder | 1,200,000 | 06/10/2022 |
BUY | Major Shareholder | 1,500,000 | 02/11/2022 |
BUY | Major Shareholder | 200,000 | 13/10/2022 |
BUY | Major Shareholder | 660,000 | 09/10/2022 |
BUY | Major Shareholder | 219,510 | 10/10/2022 |
BUY | Board of Directors | 100,000 | 21/09/2022 |
BUY | board member | 1,000,000 | 20/09/2022 |
BUY | main shareholder | 100,000 | 04/10/2022 |
bottom of page